2012 Results
Here you can find overall results for each regatta, as well as combined totals for the 2012 season. These results are preliminary, and any questions should be directed to VARC’s Scoring Chair. Results from individual races, will be available at the bottom of the page
Division 1
Regatta Series
| Yachts | Club | Opener | Spring | Waves | VRC | Deep Cove | Howe Sound | Closer | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Radical Departure | EHYC | 0.75 | 1.00 | 1.75 | |||||||
| The Shadow | WVYC | 1.00 | 1.00 | ||||||||
| Tiger Lily | RVYC | 0.50 | 0.50 | 1.00 | |||||||
| Raven | TCYC | 0.25 | 0.25 |
Distance Series
| Yachts | Club | Southern Straits | Halibut Bank | Sangster | SOAR | Scramble | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| Dark Star | CYC/SYC | 1.00 | 1.00 | |||||||
| Mad Max | CBSC | 1.00 | 1.00 | |||||||
| Bravo Zulu | CYC - Seattle | 0.90 | 0.90 | |||||||
| Icon | Anacortes YC | 0.90 | 0.90 | |||||||
| Neptune's Car | CYC Seattle | 0.80 | 0.80 | |||||||
| M Power | WVYC | 0.70 | 0.70 | |||||||
| Wasabi | CYC Seattle | 0.70 | 0.70 | |||||||
| The Shadow | WVYC | 0.60 | 0.60 | |||||||
| Tiger Lily | RVYC | 0.60 | 0.60 | |||||||
| Radical Departure | EHYC | 0.50 | 0.50 |
Combined Results
| Yachts | Club | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|
| Radical Departure | EHYC | 2.25 | ||
| The Shadow | WVYC | 1.60 | ||
| Tiger Lily | RVYC | 1.60 | ||
| Dark Star | CYC/SYC | 1.00 | ||
| MADMAX | CBSC | 1.00 | ||
| BRAVO ZULU | CYC - Seattle | 0.90 | ||
| Icon | Anacortes YC | 0.90 | ||
| Neptune's Car | CYC Seattle | 0.80 | ||
| M Power | WVYC | 0.70 | ||
| Wasabi | CYC Seattle | 0.70 | ||
| Raven | TCYC | 0.25 |
Division 2
Regatta Series
| Yachts | Club | Opener | Spring | Waves | VRC | Deep Cove | Howe Sound | Closer | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Astral Plane | RVYC | 0.91 | 1.00 | 1.91 | |||||||
| Absolute Kaos | RVYC | 1.00 | 0.90 | 1.90 | |||||||
| Marhenurh 4 | RVYC | 0.73 | 0.80 | 1.53 | |||||||
| Havoc | VRC | 0.55 | 0.70 | 1.25 | |||||||
| Honey Bucket | WVYC | 0.82 | 0.82 | ||||||||
| Ultraman | RVYC | 0.64 | 0.64 | ||||||||
| Planet Claire | RVYC | 0.60 | 0.60 | ||||||||
| Brinehog | FCYC | 0.50 | 0.50 | ||||||||
| Rubato | VRC | 0.09 | 0.40 | 0.49 | |||||||
| Sawlty Trowsers | WVYC | 0.45 | 0.45 | ||||||||
| Fortissimo | WVYC | 0.27 | 0.10 | 0.37 | |||||||
| Sorcery X | RVYC | 0.36 | 0.36 | ||||||||
| Showtime | RVYC | 0.30 | 0.30 | ||||||||
| Dominatrix | RVYC | 0.20 | 0.20 | ||||||||
| Future Primative | RVYC | 0.18 | 0.18 |
Distance Series
| Yachts | Club | Southern Straits | Halibut Bank | Sangster | SOAR | Scramble | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| Farr-ari | WVYC | 1.00 | 1.00 | |||||||
| Kotuku | Sloop Tavern YC | 1.00 | 1.00 | |||||||
| Kiva | Cascadia | 0.94 | 0.94 | |||||||
| Red Heather | Squamish | 0.94 | 0.94 | |||||||
| Amazing Grace | Schooner Cove YaC | 0.89 | 0.89 | |||||||
| Dominatrix | RVanYC | 0.89 | 0.89 | |||||||
| Merlin | EHYC | 0.83 | 0.83 | |||||||
| Manana | Burrard YC | 0.78 | 0.78 | |||||||
| Ultraman | RVYC | 0.78 | 0.78 | |||||||
| Ptolemy | Orcas Island YC | 0.72 | 0.72 | |||||||
| ClaraALLEGRO | SLYC | 0.67 | 0.67 | |||||||
| Rubato | VRC | 0.67 | 0.67 | |||||||
| Absolute Kaos | RVYC | 0.61 | 0.61 | |||||||
| Sorcery X | RVYC | 0.61 | 0.61 | |||||||
| Fortissimo | WVYC | 0.56 | 0.56 | |||||||
| OPUS | VRC | 0.56 | 0.56 | |||||||
| Future PrimItive | RVYC | 0.50 | 0.50 | |||||||
| Havoc | VRC | 0.44 | 0.44 |
Combined Results
| Yachts | Club | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|
| Absolute Kaos | RVYC | 2.51 | ||
| Astral Plane | RVYC | 1.91 | ||
| Havoc | VRC | 1.69 | ||
| Marhenurh 4 | RVYC | 1.53 | ||
| Ultraman | RVYC | 1.41 | ||
| Rubato | VRC | 1.16 | ||
| Dominatrix | RVanYC | 1.09 | ||
| Farr-ari | WVYC | 1.00 | ||
| Kotuku | Sloop Tavern YC | 1.00 | ||
| Sorcery X | RVYC | 0.97 | ||
| Kiva | Cascadia | 0.94 | ||
| Red Heather | Squamish | 0.94 | ||
| Fortissimo | WVYC | 0.93 | ||
| Amazing Grace | Schooner Cove YaC | 0.89 | ||
| Merlin | EHYC | 0.83 | ||
| Honey Bucket | WVYC | 0.82 | ||
| Manana | Burrard YC | 0.78 | ||
| Ptolemy | Orcas Island YC | 0.72 | ||
| Future PrimItive | RVYC | 0.68 | ||
| ClaraALLEGRO | SLYC | 0.67 | ||
| Planet Claire | RVYC | 0.60 | ||
| OPUS | VRC | 0.56 | ||
| Brinehog | FCYC | 0.50 | ||
| Sawlty Trowsers | WVYC | 0.45 | ||
| Showtime | RVYC | 0.30 |
Division 3
Regatta Series
| Yachts | Club | Opener | Spring | Waves | VRC | Deep Cove | Howe Sound | Closer | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arashi | RStLYC | 0.67 | 0.75 | 1.42 | |||||||
| Brigadoon | KYC | 1.00 | 1.00 | ||||||||
| Coho | RVYC | 1.00 | 1.00 | ||||||||
| Voila | WVYC | 0.88 | 0.88 | ||||||||
| Krikkit | TCYC | 0.33 | 0.38 | 0.71 | |||||||
| Raspinfly | VRC | 0.63 | 0.63 | ||||||||
| Rhumb Line | TCYC | 0.50 | 0.50 | ||||||||
| Thursday's Child | VRC | 0.25 | 0.25 | ||||||||
| Nimue | RVYC | 0.13 | 0.13 |
Distance Series
| Yachts | Club | Southern Straits | Halibut Bank | Sangster | SOAR | Scramble | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday's Child | VRC | 1.00 | 1.00 | |||||||
| Incisor | WVYC | 0.86 | 0.86 | |||||||
| Salacia | RVicYC | 0.86 | 0.86 | |||||||
| Voila | WVYC | 0.71 | 0.71 | |||||||
| X-S | Esquimalt YC | 0.71 | 0.71 | |||||||
| Ion | Nanaimo YC | 0.57 | 0.57 | |||||||
| Bedlam II | VRC | 0.29 | 0.29 |
Combined Results
| Yachts | Club | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|
| Voila | WVYC | 1.59 | ||
| Arashi | RStLYC | 1.42 | ||
| Thursday's Child | VRC | 1.25 | ||
| Brigadoon | KYC | 1.00 | ||
| Coho | RVYC | 1.00 | ||
| Incisor | WVYC | 0.86 | ||
| Salacia | RVicYC | 0.86 | ||
| X-S | Esquimalt YC | 0.71 | ||
| Krikkit | TCYC | 0.71 | ||
| Raspinfly | VRC | 0.63 | ||
| Ion | Nanaimo YC | 0.57 | ||
| Rhumb Line | TCYC | 0.50 | ||
| BEDLAM II | VRC | 0.29 | ||
| Nimue | RVYC | 0.13 |
Division 6
Series Results
| Yachts | Club | Spring | Halibut Bank | Round Bowen | VRC Day 1 | VRC Day 2 | Scramble | Deep Cove Day 1 | Deep Cove Day 2 | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L'Aristo | DCYC | 1 | 1 |
Division 7
Series Results
| Yachts | Club | Spring | Halibut Bank | Round Bowen | VRC Day 1 | VRC Day 2 | Scramble | Deep Cove Day 1 | Deep Cove Day 2 | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed | WVYC | 1 | 1 | ||||||||||
| Sea Weasel | VRC | 2 | 2 | ||||||||||
| Surveyor | DCYC | 3 | 3 | ||||||||||
| Salus | SLYC | 4 | 4 | ||||||||||
| Silik | Jericho | 5 | 5 | ||||||||||
| Crystal Dolphin | DCYC | 7 | 7 |
Farr 30
Series Results
| Yachts | Club | Opener | RVYC 1-Design | WVYC 1-Design | Waves | Howe Sound | RVYC 1-Design | TOTAL | RANK |
|---|---|---|---|---|---|---|---|---|---|
| Through | RVYC | 1 | 1 | 2 | 1 | ||||
| 65 Red Roses | WVYC | 2 | 3 | 5 | 2 | ||||
| Spiny Norman | WVYC | 3 | 2 | 5 | 2 | ||||
| Idiopathic | RVYC | 4 | 4 | 8 | 4 | ||||
| Short Circuit | WVYC | 8 | 5 | 13 | 5 | ||||
| Kinetic IV | RVYC | 8 | 8 | 16 | 6 | ||||
| M Power | WVYC | 8 | 8 | 16 | 6 |
Martin 242
Series Results
.
Individual Event Results
VARC Opener Regatta
BMW Parkshore & Navis Marine Insurance Southern Straits Race
BLAST Spring Regatta

