2011 Results
Here you can find overall results for each regatta, as well as combined totals for 2011. Results from individual races, are available at the bottom of the page.
Skipper of the Year: Adam Korbin
Volunteer of the Year: Reigh North
VARC Executive of the Year: Darren Burnes
Div 1 Regatta Series
| Yachts | Club | Opener | Spring | Waves | VRC | Deep Cove | Howe Sound | Closer | RAW TOTAL | TOTAL | RANK |
| The Shadow | WVYC | 0.80 | 1.00 | 1.00 | 2.80 | 2.80 | 1 | ||||
| Tiger Lily | RVYC | 0.20 | 0.25 | 0.10 | 1.00 | 0.33 | 0.20 | 2.08 | 1.98 | 2 | |
| Raven | TCYC | 0.40 | 0.50 | 0.67 | 0.40 | 1.97 | 1.97 | 3 | |||
| Gem | RVYC | 1.00 | 0.60 | 1.60 | 0.00 | - | |||||
| Abracadabra | WVYC | 0.60 | 1.00 | 1.60 | 0.00 | - | |||||
| Radical Departure | EHYC | 0.75 | 0.80 | 1.55 | 0.00 | - |
Div 1 Distance Series
| Yachts | Club | Southern Straits | Halibut Bank | Round Bowen | SOAR | Scramble | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
| Raven | TCYC | 0.69 | 0.40 | 1.00 | 1.00 | 3.09 | 3.09 | 1 | ||
| The Shadow | WVYC | 0.92 | 0.60 | 0.50 | 2.02 | 2.02 | 2 | |||
| Tiger Lily | RVYC | 0.20 | 0.08 | 1.00 | 1.28 | 1.28 | 3 | |||
| M Power | WVYC | 1.00 | 0.92 | 1.92 | 0.00 | - | ||||
| Gem | RVYC | 1.00 | 1.00 | 0.00 | - | |||||
| Icon | Anacortes YC | 1.00 | 1.00 | 0.00 | - | |||||
| Rock On | WVYC | 1.00 | 1.00 | 0.00 | - | |||||
| Neptune’s Car | CYC Seattle | 0.92 | 0.92 | 0.00 | - | |||||
| Radical Departure | EHYC | 0.85 | 0.85 | 0.00 | - | |||||
| Wasabi | CYC Seattle | 0.85 | 0.85 | 0.00 | - | |||||
| Mischief | WVYC | 0.83 | 0.83 | 0.00 | - | |||||
| Spiny Norman | WVYC | 0.80 | 0.80 | 0.00 | - | |||||
| Papillon | WVYC | 0.54 | 0.25 | 0.79 | 0.00 | - | ||||
| Strum | RVYC | 0.77 | 0.77 | 0.00 | - | |||||
| Kinetic IV | WVYC/RVYC | 0.77 | 0.77 | 0.00 | - | |||||
| Short Circuit | WVYC | 0.75 | 0.75 | 0.00 | - | |||||
| Schazzam | RVYC | 0.67 | 0.67 | 0.00 | - | |||||
| 65 Red Roses | WVYC | 0.67 | 0.67 | 0.00 | - | |||||
| Prowler | WVYC | 0.58 | 0.58 | 0.00 | - | |||||
| Abracadabra | WVYC | 0.33 | 0.33 | 0.00 | - |
Div 1 Combined Results
| Yachts | Club | RAW TOTAL | TOTAL | RANK |
| Gem | RVYC | 5.06 | 5.06 | 1 |
| Tiger Lily | RVYC | 4.82 | 4.82 | 2 |
| Abracadabra | WVYC | 3.37 | 3.27 | 3 |
| The Shadow | WVYC | 2.60 | 0.00 | - |
| Radical Departure | EHYC | 2.40 | 0.00 | - |
| Raven | TCYC | 1.93 | 0.00 | - |
| M Power | WVYC | 1.92 | 0.00 | - |
| Icon | Anacortes YC | 1.00 | 0.00 | - |
| Rock On | WVYC | 1.00 | 0.00 | - |
| Neptune’s Car | CYC Seattle | 0.92 | 0.00 | - |
| Wasabi | CYC Seattle | 0.85 | 0.00 | - |
| Mischief | WVYC | 0.83 | 0.00 | - |
| Spiny Norman | WVYC | 0.80 | 0.00 | - |
| Papillon | WVYC | 0.79 | 0.00 | - |
| Strum | RVYC | 0.77 | 0.00 | - |
| Kinetic IV | WVYC/RVYC | 0.77 | 0.00 | - |
| Short Circuit | WVYC | 0.75 | 0.00 | - |
| Schazzam | RVYC | 0.67 | 0.00 | - |
| 65 Red Roses | WVYC | 0.67 | 0.00 | - |
| Prowler | WVYC | 0.58 | 0.00 | - |
Div 2 Regatta Series
| Yachts | Club | Opener | Spring | Waves | VRC | Deep Cove | Howe Sound | Closer | RAW TOTAL | TOTAL | RANK |
| Recidivist | WVYC | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.00 | 5.00 | 1 | ||
| Astral Plane | RVYC | 0.44 | 0.79 | 0.90 | 0.85 | 1.00 | 0.92 | 0.83 | 5.72 | 4.50 | 2 |
| Absolute Kaos | RVYC | 0.81 | 0.71 | 1.00 | 0.92 | 0.80 | 0.83 | 0.92 | 6.00 | 4.49 | 3 |
| Black Ice | RVYC | 0.88 | 0.93 | 0.40 | 0.90 | 0.67 | 3.77 | 3.77 | 4 | ||
| Marhenurh 4 | RVYC | 0.31 | 0.36 | 0.80 | 0.77 | 0.40 | 0.58 | 3.22 | 2.91 | 5 | |
| Lithium | TCYC | 0.38 | 0.57 | 0.30 | 0.46 | 0.70 | 0.58 | 0.50 | 3.49 | 2.82 | 6 |
| Sawlty Trowsers | WVYC | 0.63 | 0.86 | 0.69 | 0.08 | 0.42 | 2.67 | 2.67 | 7 | ||
| Havoc | VRC | 0.69 | 0.29 | 0.31 | 0.60 | 0.50 | 0.17 | 2.55 | 2.38 | 8 | |
| Fortissimo | WVYC | 0.19 | 0.14 | 0.70 | 0.62 | 0.20 | 0.33 | 0.33 | 2.51 | 2.18 | 9 |
| Anne Bonny | RVYC | 0.13 | 0.21 | 0.50 | 0.23 | 0.30 | 0.67 | 0.25 | 2.29 | 1.95 | 10 |
| Showtime | RVYC | 0.56 | 0.64 | 0.60 | 1.81 | 1.81 | 11 | ||||
| Ultraman | RVYC | 0.25 | 0.07 | 0.20 | 0.38 | 0.50 | 0.25 | 1.66 | 1.58 | 12 | |
| Rubato | VRC | 0.50 | 0.43 | 0.15 | 0.17 | 0.08 | 1.33 | 1.33 | 13 | ||
| Planet Claire | RVYC | 0.50 | 0.75 | 1.25 | 0.00 | - | |||||
| Clumsy Ninjas | RVYC | 0.94 | 0.94 | 0.00 | - | ||||||
| Future Primitive | RVYC | 0.75 | 0.75 | 0.00 | - | ||||||
| Root | WVYC | 0.75 | 0.75 | 0.00 | - | ||||||
| J | TCYC | 0.54 | 0.54 | 0.00 | - | ||||||
| Brinehog | FCYC | 0.10 | 0.42 | 0.52 | 0.00 | - | |||||
| Aorangi | VRC | 0.08 | 0.08 | 0.00 | - | ||||||
| Dominatrix | RVYC | 0.06 | 0.06 | 0.00 | - |
Div 2 Distance Series
| Yachts | Club | Southern Straits | Halibut Bank | Round Bowen | SOAR | Scramble | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
| Recidivist | WVYC | 0.95 | 1.00 | 0.50 | 1.00 | 3.45 | 3.45 | 1 | ||
| Planet Claire | RVYC | 0.71 | 0.63 | 0.63 | 0.92 | 0.73 | 3.61 | 2.98 | 2 | |
| Black Ice | RVYC | 0.79 | 0.40 | 0.75 | 0.91 | 2.85 | 2.85 | 3 | ||
| Root | WVYC | 0.83 | 0.70 | 0.32 | 0.25 | 0.67 | 0.64 | 3.40 | 2.84 | 4 |
| Havoc | VRC | 0.50 | 0.74 | 1.00 | 2.24 | 2.24 | 5 | |||
| Lithium | TCYC | 0.58 | 0.60 | 0.25 | 0.55 | 1.98 | 1.98 | 6 | ||
| Rubato | VRC | 0.96 | 0.42 | 0.42 | 1.80 | 1.80 | 7 | |||
| Clumsy Ninjas | RVYC | 0.71 | 0.37 | 0.58 | 1.66 | 1.66 | 8 | |||
| Future Primitive | RVYC | 0.67 | 0.20 | 0.38 | 0.17 | 1.41 | 1.41 | 9 | ||
| Aorangi | VRC | 0.30 | 0.26 | 0.33 | 0.90 | 0.90 | 10 | |||
| Anne Bonny | RVYC | 1.00 | 0.83 | 1.83 | 0.00 | - | ||||
| Merlin | EHYC | 0.92 | 0.80 | 1.72 | 0.00 | - | ||||
| J | TCYC | 0.89 | 0.82 | 1.71 | 0.00 | - | ||||
| Manana | Burrard YC | 0.96 | 0.58 | 1.54 | 0.00 | - | ||||
| Fortissimo | WVYC | 0.75 | 0.75 | 1.50 | 0.00 | - | ||||
| Brinehog | FCYC | 0.54 | 0.47 | 1.02 | 0.00 | - | ||||
| Astral Plane | RVYC | 1.00 | 1.00 | 0.00 | - | |||||
| Diva | RVYC | 1.00 | 1.00 | 0.00 | - | |||||
| Absolute Kaos | RVYC | 0.88 | 0.08 | 0.96 | 0.00 | - | ||||
| Kotuku | Sloop Tavern YC | 0.88 | 0.88 | 0.00 | - | |||||
| Lunch Box | Seattle YC | 0.88 | 0.88 | 0.00 | - | |||||
| Ultraman | RVYC | 0.84 | 0.84 | 0.00 | - | |||||
| Amazing Grace | Schooner Cove YC | 0.83 | 0.83 | 0.00 | - | |||||
| Ptolemy | Orcas Island YC | 0.83 | 0.83 | 0.00 | - | |||||
| Cu Na Mara | Nanaimo YC | 0.79 | 0.79 | 0.00 | - | |||||
| Kiva | Cascadia YC | 0.75 | 0.75 | 0.00 | - | |||||
| Opus | VRC | 0.71 | 0.71 | 0.00 | - | |||||
| Shiva | WVYC | 0.63 | 0.63 | 0.00 | - | |||||
| Mojo (J109) | WVYC | 0.63 | 0.63 | 0.00 | - | |||||
| Tardis | VRC | 0.53 | 0.53 | 0.00 | - | |||||
| Showtime | RVYC | 0.50 | 0.50 | 0.00 | - | |||||
| Turicum | VRC | 0.50 | 0.50 | 0.00 | - | |||||
| Sea Spot Run | VRC | 0.47 | 0.47 | 0.00 | - | |||||
| Clara Allegro | SLYC | 0.05 | 0.05 | 0.00 | - |
Div 2 Combined Results
| Yachts | Club | RAW TOTAL | TOTAL | RANK |
| Recidivist | WVYC | 8.45 | 8.45 | 1 |
| Black Ice | RVYC | 8.85 | 7.34 | 2 |
| Planet Claire | RVYC | 6.12 | 5.17 | 3 |
| Lithium | TCYC | 4.53 | 4.36 | 4 |
| Havoc | VRC | 4.04 | 4.04 | 5 |
| Clumsy Ninjas | RVYC | 3.95 | 3.61 | 6 |
| Rubato | VRC | 3.45 | 3.38 | 7 |
| Anne Bonny | RVYC | 7.55 | 0.00 | - |
| Absolute Kaos | RVYC | 4.73 | 0.00 | - |
| Ultraman | RVYC | 4.06 | 0.00 | - |
| Showtime | RVYC | 3.99 | 0.00 | - |
| Root | WVYC | 3.94 | 0.00 | - |
| J | TCYC | 2.96 | 0.00 | - |
| Fortissimo | WVYC | 2.83 | 0.00 | - |
| Sawlty Trowsers | WVYC | 2.67 | 0.00 | - |
| Astral Plane | RVYC | 1.94 | 0.00 | - |
| Merlin | EHYC | 1.72 | 0.00 | - |
| Manana | Burrard YC | 1.54 | 0.00 | - |
| Future Primitive | RVYC | 1.47 | 0.00 | - |
| Aorangi | VRC | 1.41 | 0.00 | - |
| Brinehog | FCYC | 1.09 | 0.00 | - |
| Diva | RVYC | 1.00 | 0.00 | - |
| Lunch Box | Seattle YC | 0.88 | 0.00 | - |
| Amazing Grace | Schooner Cove YC | 0.83 | 0.00 | - |
| Ptolemy | Orcas Island YC | 0.83 | 0.00 | - |
| Cu Na Mara | Nanaimo YC | 0.79 | 0.00 | - |
| Marhenurh 4 | RVYC | 0.75 | 0.00 | - |
| Kiva | Cascadia YC | 0.75 | 0.00 | - |
| Dominatrix | RVYC | 0.75 | 0.00 | - |
| Opus | VRC | 0.71 | 0.00 | - |
| Shiva | WVYC | 0.63 | 0.00 | - |
| Mojo (J109) | WVYC | 0.63 | 0.00 | - |
| Tardis | VRC | 0.53 | 0.00 | - |
| Turicum | VRC | 0.50 | 0.00 | - |
| Sea Spot Run | VRC | 0.47 | 0.00 | - |
| Jazz | TCYC | 0.26 | 0.00 | - |
| Clara Allegro | SLYC | 0.05 | 0.00 | - |
| Yachts | Club | Opener | Spring | Waves | VRC | Deep Cove | Howe Sound | Closer | RAW TOTAL | TOTAL | RANK |
| Coho | RVYC | 0.75 | 1.00 | 0.67 | 1.00 | 1.00 | 1.00 | 5.42 | 4.75 | 1 | |
| Brigadoon | KYC | 0.67 | 0.75 | 1.00 | 0.75 | 0.50 | 3.67 | 3.67 | 2 | ||
| Arashi | VRC | 0.50 | 1.00 | 0.50 | 0.75 | 2.75 | 2.75 | 3 | |||
| Scimitar | FCYC | 1.00 | 1.00 | 0.00 | - | ||||||
| Windyfeat | TCYC | 0.50 | 0.50 | 1.00 | 0.00 | - | |||||
| Krikkit | TCYC | 0.33 | 0.25 | 0.58 | 0.00 | - | |||||
| Phantom | VRC | 0.25 | 0.25 | 0.50 | 0.00 | - | |||||
| Aqua Perla | TCYC | 0.33 | 0.33 | 0.00 | - | ||||||
| Leading Edge | FCHA | 0.25 | 0.25 | 0.00 | - |
Div 3 Distance Series
| Yachts | Club | Southern Straits | Halibut Bank | Round Bowen | SOAR | Scramble | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
| Windyfeat | TCYC | 1.00 | 0.80 | 1.00 | 1.00 | 1.00 | 4.80 | 4.00 | 1 | |
| Arashi | VRC | 0.83 | 0.50 | 0.80 | 0.71 | 2.85 | 2.85 | 2 | ||
| Phantom | VRC | 1.00 | 0.67 | 0.25 | 0.60 | 0.40 | 2.92 | 2.67 | 3 | |
| Brigadoon | KYC | 0.75 | 0.55 | 0.86 | 2.16 | 2.16 | 4 | |||
| Krikkit | TCYC | 0.25 | 0.20 | 0.40 | 0.60 | 0.43 | 1.88 | 1.68 | 5 | |
| Scimitar | FCYC | 0.42 | 0.15 | 0.57 | 1.14 | 1.14 | 6 | |||
| Incisor | WVYC | 0.91 | 0.60 | 1.51 | 0.00 | - | ||||
| Aeolus | WVYC | 0.64 | 0.50 | 1.14 | 0.00 | - | ||||
| Meltemi | WVYC | 1.00 | 1.00 | 0.00 | - | |||||
| Voila | WVYC | 0.95 | 0.95 | 0.00 | - | |||||
| Atecpatl | FCYC | 0.95 | 0.95 | 0.00 | - | |||||
| Sjora | THSA | 0.82 | 0.82 | 0.00 | - | |||||
| X-S | CFSA | 0.82 | 0.82 | 0.00 | - | |||||
| Natural High | SQYC | 0.80 | 0.80 | 0.00 | - | |||||
| Electra | Saltspring Island SC | 0.73 | 0.73 | 0.00 | - | |||||
| Topless | BIYC | 0.70 | 0.70 | 0.00 | - | |||||
| Nunnehi | EHYC | 0.60 | 0.60 | 0.00 | - | |||||
| Ion | Nanaimo YC | 0.55 | 0.55 | 0.00 | - | |||||
| Mischief | SYC | 0.45 | 0.45 | 0.00 | - | |||||
| Godzilla | SLYC | 0.40 | 0.40 | 0.00 | - | |||||
| Wingaway II | BIYC | 0.40 | 0.40 | 0.00 | - | |||||
| Takaya | BIYC | 0.17 | 0.17 | 0.00 | - | |||||
| Takaya 1 | BIYC | 0.15 | 0.15 | 0.00 | - | |||||
| Celtic Blue | WVYC | 0.08 | 0.08 | 0.00 | - | |||||
| It’s Magic | VRC | 0.05 | 0.05 | 0.00 | - |
Div 3 Combined Results
| Yachts | Club | RAW TOTAL | TOTAL | RANK |
| Windyfeat | TCYC | 8.47 | 7.67 | 1 |
| Brigadoon | KYC | 7.57 | 6.91 | 2 |
| Arashi | VRC | 5.60 | 5.60 | 3 |
| Phantom | VRC | 3.92 | 0.00 | - |
| Krikkit | TCYC | 2.46 | 0.00 | - |
| Scimitar | FCYC | 1.64 | 0.00 | - |
| Incisor | WVYC | 1.51 | 0.00 | - |
| Aeolus | WVYC | 1.14 | 0.00 | - |
| Coho | RVYC | 1.00 | 0.00 | - |
| Meltemi | WVYC | 1.00 | 0.00 | - |
| Voila | WVYC | 0.95 | 0.00 | - |
| Atecpatl | FCYC | 0.95 | 0.00 | - |
| Sjora | THSA | 0.82 | 0.00 | - |
| X-S | CFSA | 0.82 | 0.00 | - |
| Natural High | SQYC | 0.80 | 0.00 | - |
| Electra | Saltspring Island SC | 0.73 | 0.00 | - |
| Topless | BIYC | 0.70 | 0.00 | - |
| Nunnehi | EHYC | 0.60 | 0.00 | - |
| Ion | Nanaimo YC | 0.55 | 0.00 | - |
| Mischief | SYC | 0.45 | 0.00 | - |
| Godzilla | SLYC | 0.40 | 0.00 | - |
| Wingaway II | BIYC | 0.40 | 0.00 | - |
| Aqua Perla | TCYC | 0.33 | 0.00 | - |
| Leading Edge | FCHA | 0.25 | 0.00 | - |
| Takaya | BIYC | 0.17 | 0.00 | - |
| Takaya 1 | BIYC | 0.15 | 0.00 | - |
| Celtic Blue | WVYC | 0.08 | 0.00 | - |
| It’s Magic | VRC | 0.05 | 0.00 | - |
Div 6 Series Results
| Yachts | Club | Halibut Bank | Round Bowen | VRC Day 1 | VRC Day 2 | Scramble | Deep Cove Day 1 | Deep Cove Day 2 | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
| Marbella | RVYC | 1 | 6 | 1 | 4 | 3 | 2 | 1 | 3 | 21 | 8 | 1 |
| Intuitions | VRC | 2 | 11 | 2 | 1 | 3 | 4 | 3 | 1 | 27 | 9 | 2 |
| L’Aristo | DCYC | 3 | 8 | 3 | 2 | 1 | 1 | 4 | 3 | 25 | 10 | 3 |
| Taliesin | DCYC | 4 | 7 | 4 | 4 | 3 | 3 | 2 | 3 | 30 | 15 | 4 |
| Tooth & Nail | WVYC | 4 | 10 | 4 | 4 | 2 | 5 | 5 | 3 | 37 | 17 | 5 |
| Breeze | SLYC | 4 | 1 | 4 | 4 | 3 | 5 | 5 | 3 | 29 | ||
| Cliantha | DCYC | 4 | 9 | 4 | 4 | 3 | 5 | 5 | 3 | 37 | ||
| Sam I Am | RVYC | 4 | 10 | 4 | 4 | 3 | 5 | 5 | 3 | 38 | ||
| Ecliptic | BIYC | 4 | 12 | 4 | 4 | 3 | 5 | 5 | 3 | 40 | ||
| Baloo | WVYC | 4 | 17 | 4 | 4 | 3 | 5 | 5 | 3 | 45 |
Div 7 Series Results
| Yachts | Club | Halibut Bank | Round Bowen | VRC Day 1 | VRC Day 2 | Scramble | Deep Cove Day 1 | Deep Cove Day 2 | Fraser Lightship | RAW TOTAL | TOTAL | RANK |
| Ed | WVYC | 1 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 18 | 7 | 1 |
| Crystal Dolphin | DCYC | 3 | 2 | 5 | 3 | 2 | 1 | 2 | 5 | 23 | 10 | 2 |
| Salus | SLYC | 3 | 6 | 6 | 5 | 1 | 3 | 4 | 2 | 30 | 13 | 3 |
| Sea Weasel | TCYC | 2 | 3 | 4 | 6 | 2 | 4 | 5 | 5 | 31 | 15 | 4 |
| Dusty Mauch | VRC | 3 | 1 | 1 | 2 | 2 | 6 | 6 | 5 | 26 | 0 | - |
| Lark | WVYC | 3 | 6 | 2 | 1 | 2 | 6 | 6 | 5 | 31 | 0 | - |
| Surveyor | DCYC | 3 | 6 | 7 | 7 | 2 | 5 | 3 | 5 | 38 | 0 | - |
| Avanti II | DCYC | 3 | 5 | 7 | 7 | 2 | 6 | 6 | 5 | 41 | 0 | - |
Farr 30 Series Results
| Yachts | Club | Opener | Spring | 1-Design | Nationals | Howe Sound | Closer | TOTAL | RANK |
| Spiny Norman | WVYC | 2 | 2 | 1 | 4 | 6 | 2 | 17 | 1 |
| Ideopathic | RVYC | 3 | 3 | 5 | 3 | 3 | 1 | 18 | 2 |
| 65 Red Roses | WVYC | 5 | 7 | 2 | 2 | 4 | 3 | 23 | 3 |
| Kinetic IV | WVYC | 4 | 4 | 7 | 6 | 2 | 4 | 27 | 4 |
| Through | RVYC | 1 | 1 | 4 | 8 | 8 | 8 | 30 | 5 |
| M Power | WVYC | 7 | 6 | 6 | 5 | 1 | 5 | 30 | 5 |
| Short Circuit | WVYC | 6 | 5 | 3 | 7 | 5 | 6 | 32 | 7 |
| Groovederci | SBYC | 8 | 8 | 8 | 1 | 8 | 8 | 41 | 8 |
| Yachts | Club | Halibut Bank | Round Bowen | Waves | Scramble | RAW TOTAL | TOTAL | RANK |
| Trouble | RVYC | 0.80 | 0.75 | 1.00 | 2.55 | 2.55 | 1 | |
| Daisy | KYC | 1.00 | 0.88 | 0.43 | 2.30 | 2.30 | 2 | |
| Blow Out | KYC | 0.63 | 0.29 | 1.00 | 1.91 | 1.91 | 3 | |
| Blade Runner | TCYC | 0.40 | 0.13 | 0.36 | 0.88 | 0.88 | 4 | |
| Watergirl | KYC | 0.81 | 0.57 | 1.38 | 0.00 | - | ||
| Wicked | RVYC | 0.00 | 1.00 | 1.00 | 0.00 | - | ||
| Dark Horse | RVYC | 0.93 | 0.93 | 0.00 | - | |||
| Catch Me | RVYC | 0.86 | 0.86 | 0.00 | - | |||
| Simply Red | RVYC | 0.00 | 0.79 | 0.79 | 0.00 | - | ||
| Whippet | RVYC | 0.71 | 0.71 | 0.00 | - | |||
| Silver Bullet | 0.69 | 0.69 | 0.00 | - | ||||
| No Worries | RVYC | 0.64 | 0.64 | 0.00 | - | |||
| Westhawk | RVYC | 0.56 | 0.56 | 0.00 | - | |||
| Electra | RVYC | 0.50 | 0.50 | 0.00 | - | |||
| Checkmate | RVYC | 0.19 | 0.21 | 0.40 | 0.00 | - | ||
| Polar Bear | RVYC | 0.14 | 0.14 | 0.00 | - | |||
| Christian Bligh | RVYC | 0.07 | 0.07 | 0.00 | - | |||
| Jalapeno | SYC | 0.06 | 0.06 | 0.00 | - |
Individual Event Results
National Bank Financial Opener Regatta – Preliminary Results
Icebreaker Spring Regatta – Provisional Results
BMW Parkshore & Hub Insurance Southern Straits Race – Preliminary Results
Hub Insurance Halibut Bank / Popham Island Race – Preliminary Results
One Design Regatta- Farr 30 – Preliminary Results
Martin Marine Round Bowen Race- Preliminary Results
National Bank Financial WAVES Regatta- Final Results
West Marine Summer Regatta- Preliminary PHRF Results or
Preliminary ORC Results
SOAR – Preliminary Results
North Sails English Bay Scramble – Preliminary Results
Martin Marine Deep Cove Regatta – Preliminary Results
Howe Sound Regatta – Preliminary Results

